- Black Bear Results
May 23rd 2011
Grand Strand Pro Golf Tour
Black Bear G.C.
The GSPGT help a one day “shoot out” at the Black Bear G.C. which will be hosting a Hooters’ Tour event next week. With strong winds and a strong field of 32 players, Anthony Baker had the low round by three strokes. Anthony managed a boggie free round and a -5(67) to win the championship and a winners check for $975. Aaron Gaylor was the runner up with a very strong -2(70) for second place and a check for $675. Trevor Muffley took sole possession of third place birdying his 17th hole and a check for $525. Managing partner, Will Schatz shot a even par (72) to secure 4th place and a check for $425. There was a three way tie at +1 (73) between Zack Byrd, Jordan Powell and Kevin Schramer. Please check the results section of gsprogolf.com for complete results.
The GSPGT would like to thank Tour Director, Tony Lundsford and the rest of the Black Bear staff for making the event a success. Our next event will be held at Myrtle Beach National, South Course on June 13th and 14th.
Will Schatz
| Black Bear G.C. May 23rd 2011 scoreboard | |||||
| Position | Players | To Par | Rnd #1 | Total | Money |
| 1st | Anthony Baker | -5 | 67 | 67 | $975 |
| 2nd | Aaron Gaylor | -2 | 70 | 70 | $675 |
| 3rd | Trevor Muffley | -1 | 71 | 71 | $525 |
| 4th | William Schatz | 0 | 72 | 72 | $425 |
| 5th | Kevin Schramer | 1 | 73 | 73 | $242 |
| 5th | Zack Byrd | 1 | 73 | 73 | $242 |
| 5th | Jordan Powell | 1 | 73 | 73 | $242 |
| 8th | Sam Lyons | 2 | 74 | 74 | $88 |
| 8th | Mark Volk Jr. (a) | 2 | 74 | 74 | $45 g.c. |
| 10th | Daniel Obremski | 3 | 75 | 75 | $10 |
| 10th | Eddie Overstreet | 3 | 75 | 75 | $10 |
| 10th | Josh Jackson | 3 | 75 | 75 | $10 |
| 10th | Lane Mazei | 3 | 75 | 75 | $10 |
| 10th | John Masotti | 3 | 75 | 75 | $10 |
| Alan Lee | 4 | 76 | 76 | $0 | |
| Bryan Fitzpatrick | 5 | 77 | 77 | $0 | |
| Drew McElveen (a) | 6 | 78 | 78 | $0 | |
| Michael Turner | 6 | 78 | 78 | $0 | |
| Braydon Obremski | 6 | 78 | 78 | $0 | |
| Eric Trama | 6 | 78 | 78 | $0 | |
| Bucky Wheat | 7 | 79 | 79 | $0 | |
| Johnathan Broach | 7 | 79 | 79 | $0 | |
| Frank Schwelik IV | 8 | 80 | 80 | $0 | |
| Jeff Pianelli | 8 | 80 | 80 | $0 | |
| Steve Clark | 10 | 82 | 82 | $0 | |
| John Havrilack | 10 | 82 | 82 | $0 | |
| Kyle Kozlowski (a) | 11 | 83 | 83 | $0 | |
| Jared Speight | 12 | 84 | 84 | $0 | |
| Jake Thomas | 13 | 85 | 85 | $0 | |
| Jared Brooks | 17 | 89 | 89 | $0 | |
| Rayn Dean | 21 | 93 | 93 | $0 | |
| Patrick Dewildt | na | $0 | |||
