- Long Bay Results

Final  Tuesday April 19, 2011

It was another windy day at Long Bay.  The player were prepared as the score dropped and par was broken by several players.

No player could have been happier today as rookie Julian Valenciana from Monterrey, Mexico fired the best round of the event.  Julian’s -3 under 69 combined with his first round 73 gave him a two day total of -2 under 142 which was good enough to beat out Jeremy Pope by one shot.  Julian received the winner’s check of $1500.

CONGRATULATIONS JULIAN VALENCIANA

 

 

 

 

 

 

 

 

2011 LONG BAY CHAMPIONSHIP scoreboard
Pos Players To Par Rnd #1 Rnd #2 Total Money
1st Valenciana, Jose -2 73 69 142 $1,500
2nd Pope, Jeremy -1 72 71 143 $900
3rd Tyndall, Ryan 1 74 71 145 $700
T4 Diaz, Roberto 2 74 72 146 $450
T4 Yamamoto, Yoshio 2 74 72 146 $450
6th Altman, Kellen 3 73 74 147 $300

Jackson, Josh 5 79 70 149 $0

Perry, Jason 8 74 78 152 $0

Obremski, Daniel 9 76 77 153 $0

Schronce, Ivan 14 81 77 158 $0

Daily, Chris 14 82 76 158 $0

Muffley, Trevor 15 80 79 159 $0

Schatz, Will 16 83 77 160 $0

Fellner, Jim 22 85 81 166 $0

Overstreet, Eddie 22 88 78 166 $0

Obremski, Braydon (a) 29 83 90 173 $0

Gaylor, Aaron 29 87 86 173 $0

Pianelli, A.J. 32 93 83 176 $0

Wheat, Bucky 34 93 85 178 $0

Schwelik IV, Frank (a) 35 86 93 179 $0

Bateman, Macshane DQ 74 NC DQ $0

Complete Player Scoreboard