- SouthCreek Results
6/14/2011
After the blistering pace an a new course record of -11 under 61 on Myrtle Beach National’s SouthCreek Course, Yoshio Yamamoto started today with a commanding lead over most of the field. Roberto Diaz started day two within 2 shots while Sam Lyons was 4 shot back and Anthony Baker 6 shots back.
By midway through round two Anthony Baker was making a charge to the front of the pack while the leaders were having troubles maintaining the pace from day one. By days end Anthony Baker finished off his round with a stellar -8 under 64 and a two day total of -13 under 130.
Mean while, Yoshio is keeping his lead over Diaz and Lyons but has doesn’t know that he needs to finish with a 69 for the win. Making the turn at -14 under, Yoshio parred #10 and bogied #11 to go back to -13 under. Yoshio parred 12, 13 and 14 then made birdies at 15 and 16 to go to -15 under. With a bogie at #17 Yoshio went to #18 with a one shot lead over Baker. Yoshio parred #18 and takes home his second with on Grand Strand Golf Tour in 2011. With the win, Yoshio received the winners check of $1800.
THE GSGT STAFF CONGRATULATES YOSHIO YAMAMOTO ON HIS WIN.
The Grand Strand Golf Tour would like to give a special thanks to our Golf Director Tony Lunsford for another great event. We would also like to thank Myrtle Beach National, Head Pro Michael Burnside and his staff for all of their help. And lastly we would like to thank the course superintendent Mike Bankert and his staff for a perfectly conditioned golf course.
| 2011 SOUTHCREEK CHAMPIONSHIP scoreboard | ||||||
| Pos | Players | To Par | Rnd #1 | Rnd #2 | Total | Money |
| 1st | Yoshio Yamamoto | -14 | 61 | 69 | 130 | $1,800 |
| 2nd | Anthony Baker | -13 | 67 | 64 | 131 | $1,300 |
| 3rd | Roberto Diaz | -11 | 63 | 70 | 133 | $950 |
| 4th | Sam Lyons | -11 | 65 | 68 | 133 | $950 |
| 5th | Ivan Schronce | -7 | 68 | 69 | 137 | $650 |
| T 6th | Ryan Tyndall | -6 | 69 | 69 | 138 | $350 |
| T 6th | Daniel Obremski | -6 | 70 | 68 | 138 | $350 |
| T 6th | Alan Lee | -6 | 70 | 68 | 138 | $350 |
| 9th | Aaron Gaylor | -5 | 70 | 69 | 139 | $150 |
| 10th | Christopher Asbell | -3 | 71 | 70 | 141 | $50 |
| Josh Jackson | -1 | 70 | 73 | 143 | $0 | |
| Jordan Powell | 3 | 71 | 76 | 147 | $0 | |
| John Masotti | 3 | 77 | 70 | 147 | $0 | |
| Kellen Altman | 4 | 74 | 74 | 148 | $0 | |
| Steve Clark | 5 | 77 | 72 | 149 | $0 | |
| Jeff Pianelli | 6 | 74 | 76 | 150 | $0 | |
| Johnathan Broach | 7 | 80 | 71 | 151 | $0 | |
| Cody Martin | 8 | 77 | 75 | 152 | $0 | |
| Michael Burnside | 9 | 75 | 78 | 153 | $0 | |
| William Schatz | 10 | 77 | 77 | 154 | $0 | |
| Zachary Amole | 10 | 78 | 76 | 154 | $0 | |
| Lane Mazei | 10 | 78 | 76 | 154 | $0 | |
| Mark Volk Jr. | 10 | 79 | 75 | 154 | $0 | |
| Jose M Fernandez | 12 | 82 | 74 | 156 | $0 | |
| Bucky Wheat | 13 | 75 | 82 | 157 | $0 | |
| Chris Watkins (a) | 15 | 81 | 78 | 159 | $0 | |
| Kevin Schramer | wd | WD | $0 | |||
| Ryan Tucek | wd | WD | $0 | |||

